Core i9-9980XE | 3.00GHz | 30146 | |
Core i9-9940X | 3.30GHz | 28595 | |
Core i9-7980XE | 2.60GHz | 27890 | iiyama LEVEL-G029-LCi9XE-VOR-M |
Core i9-9920X | 3.50GHz | 27102 | |
Core i9-7960X | 2.80GHz | 25497 | |
Core i9-7940X | 3.10GHz | 25380 | |
Core i9-7920X | 2.90GHz | 23218 | |
Core i9-9900X | 3.50GHz | 23214 | |
Core i9-9820X | 3.30GHz | 21966 | |
Core i9-7900X | 3.30GHz | 21865 | |
Core i9-9900K | 3.60GHz | 20166 |
mouse G-Tune MP-S9K34SIR8TP3ZF MSI PC3956 9SE-023JP |
Core i7-7900X | 3.30GHz | 20153 | Dell ALIENWARE Area51 |
Core i7-6950X | 3.00GHz | 19953 | |
Core i7-9800X | 3.80GHz | 19710 | |
Core i7-7820X | 3.60GHz | 18532 | Dell ALIENWARE Area51 |
Core i7-6900K | 3.20GHz | 17690 | |
Core i7-9700K | 3.60GHz | 17233 |
mouse G-Tune MP-S7K33SIR8ZF iiyama LEVEL-R039-i7K-VOSXM |
Core i7-8086K | 4.00GHz | 16688 | mouse MP-i1630PA3-SP2G |
Core i7-8700K | 3.70GHz | 15959 | |
Core i7-8700 | 3.20GHz | 15132 |
富士通 FMV ESPRIMO DH WD2/C2 富士通 FMV ESPRIMO DH WD2/C2 |
Core i7-7800X | 3.50GHz | 14591 | |
Core i7-6850K | 3.60GHz | 14368 | |
Core i7-6800K | 3.40GHz | 13590 | |
Core i5-9600K | 3.70GHz | 13436 | |
Core i5-8600K | 3.60GHz | 12766 | |
Core i7-8700T | 2.40GHz | 12658 |
ASUS 小型 VC65-C1G7010ZN 富士通 FMV ESPRIMO DH WD1/C2 |
Core i5-8600 | 3.10GHz | 12645 | |
Core i7-7740X | 4.30GHz | 12268 | |
Core i7-7700K | 4.20GHz | 12039 | |
Core i5-8500 | 3.00GHz | 11899 | |
Core i5-8400 | 2.80GHz | 11642 | Acer XC-885-N58F |
Core i5-8600T | 2.30GHz | 10913 | |
Core i7-5775R | 3.30GHz | 10867 | |
Core i7-7700 | 3.60GHz | 10744 | Acer Aspire XC-780-F78G |
Core i5-8500T | 2.10GHz | 10028 | Dell OptiPlex 3000 3060 Desktop Computer |
Core i5-8400T | 1.70GHz | 9649 | ASUS 小型 VC65-C1G5011ZN |
Core i5-7640X | 4.00GHz | 9520 | |
Core i7-7700T | 2.90GHz | 9244 | Lenovo ideacentre AIO 520 [F0D00030JP] |
Core i3-8350K | 4.00GHz | 9243 | |
Core i5-7600K | 3.80GHz | 9128 | |
Core i5-7600 | 3.50GHz | 8770 | |
Core i7-6700TE | 2.40GHz | 8696 | |
Core i3-8300 | 3.70GHz | 8695 | |
Core i5-7600T | 2.80GHz | 8097 | |
Core i3-8100 | 3.60GHz | 8063 | Acer XC-885-N38F |
Core i5-5675R | 3.10GHz | 8054 | |
Core i5-7500 | 3.40GHz | 8024 | |
Core i3-8300T | 3.20GHz | 7650 | |
Core i3-8100T | 3.10GHz | 7496 | |
Core i5-4670R | 3.00GHz | 7419 | |
Core i5-7400 | 3.00GHz | 7337 | |
Core i5-6402P | 2.80GHz | 7112 | |
Core i5-7500T | 2.70GHz | 7031 | |
Core i3-7350K | 4.20GHz | 6623 | |
Core i3-7320 | 4.10GHz | 6541 | |
Core i3-7300 | 4.00GHz | 6441 | |
Core i5-7400T | 2.40GHz | 6431 | |
Core i3-7100 | 3.90GHz | 5785 | |
Pentium Gold G5600 | 3.90GHz | 5695 | |
Core i3-6098P | 3.60GHz | 5412 | |
Core i3-7300T | 3.50GHz | 5369 | |
Pentium Gold G5500 | 3.80GHz | 5241 | |
Pentium G4620 | 3.70GHz | 5204 | |
Pentium Gold G5400 | 3.70GHz | 5185 | |
Pentium G4600 | 3.60GHz | 5090 | |
Core i3-7100T | 3.40GHz | 5048 | |
Core i3-7101TE | 3.40GHz | 5016 | |
Core i3-4370T | 3.30GHz | 4890 | |
Pentium G4560 | 3.50GHz | 4868 | |
Pentium G4600T | 3.00GHz | 4272 | |
Pentium Gold G5500T | 3.20GHz | 4218 | |
Pentium G4560T | 2.90GHz | 4061 | |
Core i7-7Y75 | 1.30GHz | 3740 | |
Core i3-2102 | 3.10GHz | 3736 | |
Pentium G4500T | 3.00GHz | 3471 | |
Celeron G4920 | 3.20GHz | 3302 | |
Celeron G4900 | 3.10GHz | 3290 | |
Celeron G3900 | 2.80GHz | 3154 | |
Celeron G3920 | 2.90GHz | 3120 | |
Celeron G3930 | 2.90GHz | 3036 | |
Core i3-3250T | 3.00GHz | 3021 | |
Celeron G3950 | 3.00GHz | 3006 | |
Celeron G4900T | 2.90GHz | 2960 | |
Celeron G3900T | 2.60GHz | 2919 | |
Pentium Silver J5005 | 1.50GHz | 2904 | |
Pentium G2100T | 2.60GHz | 2802 | |
Celeron G3930T | 2.70GHz | 2766 | |
Celeron J4105 | 1.50GHz | 2633 | |
Pentium J4205 | 1.50GHz | 2300 | |
Celeron J3455 | 1.50GHz | 2134 | |
Pentium J3710 | 1.60GHz | 1921 | |
Celeron J3160 | 1.60GHz | 1791 | |
Celeron J4005 | 2.00GHz | 1569 | |
Celeron J3355 | 2.00GHz | 1180 | |
Celeron J3060 | 1.60GHz | 972 |
昨日:4267/今日:4691/Total:40428389