Ryzen Threadripper 3990X | 81,371 | ||
Ryzen Threadripper 3970X | 62,444 | ||
Ryzen Threadripper 3960X | 56,037 | ||
Ryzen 9 3950X | 39,323 | ||
Core i9-10980XE | 3.00GHz | 34,643 | |
Core i9-9980XE | 3.00GHz | 33,286 | |
Ryzen 9 3900X | 32,871 |
mouse G-Tune MP-M9X34S4D7ZI mouse LIGHTNING THUNDER EM939X-M16V28T-WH | |
Ryzen 9 PRO 3900 | 32,008 | ||
Xeon W-2295 | 3.00GHz | 31,631 | |
Ryzen 9 3900 | 30,979 | ||
Core i9-9960X | 3.10GHz | 30,542 | |
Core i9-10940X | 3.30GHz | 30,531 | |
Ryzen Threadripper 2990WX | 30,296 | ||
Ryzen Threadripper 2950X | 30,114 | ||
Core i9-7980XE | 2.60GHz | 29,444 | |
Core i9-9940X | 3.30GHz | 28,249 | |
Core i9-7960X | 2.80GHz | 26,978 | |
Core i9-10920X | 3.50GHz | 26,661 | |
Ryzen Threadripper 2970WX | 26,494 | ||
Ryzen Threadripper 1950X | 26,481 |
B074VF1HZD SLC9160CPG Adamant Computers | |
Core i9-7940X | 3.10GHz | 26,413 | |
Core i9-9920X | 3.50GHz | 25,442 | |
Ryzen Threadripper 2920X | 25,259 | ||
Core i9-7920X | 2.90GHz | 23,453 | |
Ryzen 7 3800X | 23,337 |
LIGHTNING THUNDER | |
Core i9-10900X | 3.70GHz | 23,331 | |
Ryzen Threadripper 1920X | 22,725 | ||
Ryzen 7 3700X | 22,707 |
LIGHTNING THUNDER | |
Ryzen 7 PRO 3700 | 22,183 | ||
Core i9-9900X | 3.50GHz | 21,873 |
LIGHTNING THUNDER |
Core i9-7900X | 3.30GHz | 21,723 | |
Ryzen Threadripper 2990X | 21,000 | ||
Core i9-9820X | 3.30GHz | 20,976 | |
Core i7-7900X | 3.30GHz | 20,293 | |
Core i9-9900KS | 4.00GHz | 19,980 | |
Xeon W-2245 | 3.90GHz | 19,747 | |
Core i9-9900K | 3.60GHz | 18,910 |
Ni79S480-2T ASUS ROG HURACAN Astromeda mouse G-Tune MP-S9K64SJR8TPZH PC-TECH ゲーミングパソコン iiyama STYLE-M139-i9K-UH1XM MSI PC4051 9SE-093JP Dell ALIENWARE AURORA MSI 9SE-062US |
Core i9-9900KF | 3.60GHz | 18,758 |
Ni79S480-2T Dell ALIENWARE Area51 |
Ryzen 5 3600X | 18,331 | ||
Ryzen 5 PRO 3600 | 18,205 | ||
Core i7-9800X | 3.80GHz | 18,167 | |
Core i7-7820X | 3.60GHz | 17,843 |
Dell ALIENWARE Area51 HP Smart Buy Z4 G4 Wkstn |
Ryzen 5 3600 | 17,783 | ||
Ryzen 7 PRO 2700X | 17,634 | ||
Ryzen 7 2700X | 17,618 | ||
Core i9-9900 | 3.10GHz | 17,229 | |
Ryzen Threadripper 1900X | 17,066 | ||
Ryzen 7 PRO 1700X | 15,870 | ||
Ryzen 7 2700 | 15,825 | ||
Ryzen 7 PRO 2700 | 15,251 | ||
Core i7-8086K | 4.00GHz | 14,705 |
mouse MP-i1630PA3-SP2G iBUYPOWER Pro Gaming PC |
Core i7-9700K | 3.60GHz | 14,669 |
ASUS ROG Strix mouse MP-S7K33SIR8PZH mouse NG-S7K32SIR8ZH |
Ryzen 7 2700E | 14,647 | ||
Core i7-9700KF | 3.60GHz | 14,595 | |
Ryzen 5 2600X | 14,184 | ||
Core i7-9700F | 3.00GHz | 14,129 | |
Ryzen 7 PRO 1700 | 14,023 | ||
Core i7-9700 | 3.00GHz | 13,913 | |
Core i7-8700K | 3.70GHz | 13,858 |
ASUS GL12CM-I7KG1080 |
Core i9-9900T | 2.10GHz | 13,770 | |
Ryzen 5 PRO 2600 | 13,737 | ||
Ryzen 5 3500X | 13,428 | ||
Ryzen 3 3300X | 13,425 | ||
Core i7-8700 | 3.20GHz | 13,315 |
iiyama LEVEL-M0B6-i7-ROSXM mouse LG-F711SG6TZH mouse NM-F712SIR6ABZH 富士通 FMV ESPRIMO WD2/D1 Dell Inspiron 3670 |
Ryzen 5 2600 | 13,306 | ||
Core i7-7800X | 3.50GHz | 12,908 |
Dell Precision T5820 |
Ryzen 5 3500 | 12,627 | ||
Ryzen 3 3100 | 12,157 | ||
Core i7-9700TE | 1.80GHz | 10,954 | |
Core i5-9600 | 3.10GHz | 10,919 | |
Core i7-9700T | 2.00GHz | 10,906 | |
Core i5-9600K | 3.70GHz | 10,875 | |
Core i5-9600KF | 3.70GHz | 10,857 |
LIGHTNING THUNDER |
Ryzen 5 PRO 1600 | 10,758 | ||
Core i7-8700T | 2.40GHz | 10,720 |
ASUS VC65-C1G7010ZN (NUC) Lenovo ThinkCentre M920 Lenovo ThinkStation P330 Lenovo ThinkCentre M920 富士通 ESPRIMO K558/24 Dell Inspiron 24 5477 Dell Optiplex 5060 HP HP ENVY HP HP ENVY |
Core i5-9500F | 3.00GHz | 10,474 | |
Core i5-8600K | 3.60GHz | 10,169 | |
Core i5-8600 | 3.10GHz | 10,058 | |
Ryzen 5 PRO 1500 | 9,809 | ||
Core i5-9500 | 3.00GHz | 9,692 | |
Ryzen 5 2500X | 9,690 | ||
Core i5-9400F | 2.90GHz | 9,613 |
Lenovo ideacentre 510 Lenovo ideacentre 510 iiyama M0B6-i5F-RN3XM |
Ryzen 5 PRO 3400G | 9,606 | ||
Core i7-7740X | 4.30GHz | 9,585 | |
Core i5-9600T | 2.30GHz | 9,513 | |
Core i5-10300H | 2.50GHz | 9,501 | |
Core i5-9400 | 2.90GHz | 9,482 | |
Ryzen 5 3400G | 9,430 | ||
Core i5-8500 | 3.00GHz | 9,370 | |
Core i5-8400 | 2.80GHz | 9,262 | |
Core i7-9850HL | 1.90GHz | 9,216 | |
Core i5-8600T | 2.30GHz | 9,088 | |
Ryzen 5 2400G | 8,913 | ||
Xeon W-2223 | 3.60GHz | 8,853 | |
Ryzen 5 PRO 2400G | 8,584 | ||
Ryzen 5 3400GE | 8,565 | ||
Ryzen 5 PRO 3400GE | 8,389 | ||
Core i5-9500T | 2.20GHz | 8,200 | |
Core i5-8500T | 2.10GHz | 8,191 | |
Core i3-9350KF | 4.00GHz | 7,984 | |
Ryzen 3 2300X | 7,868 | ||
Ryzen 3 PRO 1300 | 7,825 | ||
Core i5-8400T | 1.70GHz | 7,764 | |
Ryzen 5 PRO 2400GE | 7,689 | ||
Core i5-9400T | 1.80GHz | 7,683 | |
Ryzen Embedded V1756B | 7,627 | ||
Core i3-9320 | 3.70GHz | 7,541 | |
Ryzen 5 2400GE | 7,500 | ||
Core i3-9300 | 3.70GHz | 7,447 | |
Ryzen 3 PRO 3200G | 7,354 | ||
Ryzen 3 3200G | 7,282 | ||
Ryzen 3 1300X | 7,161 | ||
Ryzen 3 PRO 1200 | 6,848 | ||
Core i3-8350K | 4.00GHz | 6,833 | |
Core i3-9100F | 3.60GHz | 6,805 | |
Ryzen 3 2200G | 6,787 | ||
Core i3-10100 | 3.60GHz | 6,769 | |
Core i3-9100 | 3.60GHz | 6,730 | |
Ryzen 3 PRO 2200G | 6,619 | ||
Core i3-9300T | 3.20GHz | 6,525 | |
Core i3-8300 | 3.70GHz | 6,512 | |
Ryzen 3 1200 | 6,281 | ||
Core i3-8100 | 3.60GHz | 6,250 | |
Ryzen 3 PRO 2200GE | 6,248 | ||
Core i5-7640X | 4.00GHz | 6,119 | |
Ryzen 3 2200GE | 6,010 | ||
Core i3-8300T | 3.20GHz | 5,971 | |
Core i3-9100T | 3.10GHz | 5,957 | |
Ryzen Embedded V1404I | 5,445 | ||
Core i3-8100T | 3.10GHz | 5,389 | |
Core i5-4670R | 3.00GHz | 5,314 | |
Athlon 300GE | 4,905 | ||
Athlon 240GE | 4,752 | ||
Athlon 3000G | 4,617 | ||
Ryzen 3 PRO 2100GE | 4,472 | ||
Athlon PRO 300GE | 4,325 | ||
Ryzen Embedded R1606G | 4,317 | ||
Pentium Gold G5600F | 3.90GHz | 4,264 | |
Pentium Gold G5620 | 4.00GHz | 4,204 | |
Pentium Gold G5420T | 3.20GHz | 4,190 | |
Core i3-7300T | 3.50GHz | 4,164 | |
Athlon 200GE | 4,138 | ||
Athlon PRO 200GE | 4,019 | ||
Core i3-7101TE | 3.40GHz | 3,999 | |
Pentium Gold G5420 | 3.80GHz | 3,916 | |
Pentium Gold G5600 | 3.90GHz | 3,757 | |
Pentium Gold G5400 | 3.70GHz | 3,705 | |
Pentium Gold G5500 | 3.80GHz | 3,676 | |
Athlon X4 950 | 3,634 | ||
Phenom II X6 1405T | 3,490 | ||
Pentium Silver J5040 | 2.00GHz | 3,459 | |
Core i3-4370T | 3.30GHz | 3,405 | |
A12-9800E | 3,289 | ||
Pentium Gold G5500T | 3.20GHz | 3,231 | |
Pentium Silver J5005 | 1.50GHz | 3,185 | |
PRO A8-8670E | 3,078 | ||
Celeron J4125 | 2.00GHz | 3,035 | |
Celeron J4105 | 1.50GHz | 2,999 | |
A10-9700E | 2,972 | ||
Athlon X4 830 | 2,862 | ||
Celeron J4115 | 1.80GHz | 2,816 | |
Celeron G4930 | 3.20GHz | 2,605 | |
Celeron G4900 | 3.10GHz | 2,438 | |
Celeron G4920 | 3.20GHz | 2,314 | |
Celeron G4900T | 2.90GHz | 2,311 | |
Celeron G3930TE | 2.70GHz | 2,284 | |
Celeron G3930T | 2.70GHz | 2,144 | |
Core2 Extreme Q9200 | 2.40GHz | 2,087 | |
A6-7480 | 2,046 | ||
Celeron 4305UE | 2.00GHz | 1,961 | |
A6-9500E | 1,895 | ||
Celeron J4025 | 2.00GHz | 1,825 | |
A9-9430 | 1,668 | ||
Celeron J4005 | 2.00GHz | 1,632 | |
Pentium G2120T | 2.70GHz | 1,613 | |
Sempron 240 | 1,282 | ||
A6-9230 | 1,281 | ||
R-272F APU | 1,219 |
昨日:4267/今日:4526/Total:40428224