Xeon E-2186M | 2.90GHz | 14608 | |
Core i9-8950HK | 2.90GHz | 14337 |
Dell ALIENWARE 15 Acer PH517-51-F93Z PH517-51-F93Z MSI Gt75タイタン4K-071 4K G-Sync |
Xeon E-2176M | 2.70GHz | 14068 | |
Xeon E5-2648L v4 | 1.80GHz | 13654 | |
Core i7-8850H | 2.60GHz | 13127 |
Dell Mobile Precision 5530 MSI Gt83タイタン-014 |
Core i5-8500B | 3.00GHz | 12639 | |
Core i7-8750H | 2.20GHz | 12466 |
Dell G3 15 3579 19Q12B ASUS ZenBook Pro |
Core i7-8559U | 2.70GHz | 12120 | |
Xeon E5-4648 v3 | 1.70GHz | 11097 | |
Core i7-8809G | 3.10GHz | 11036 | intel RadeonVEGA M GH搭載 NUC |
Core i5-8259U | 2.30GHz | 10944 | |
Xeon E3-1535M v6 | 3.10GHz | 10593 | |
Core i7-8706G | 3.10GHz | 10512 | |
Xeon E3-1545M v5 | 2.90GHz | 10451 | |
Core i7-7920HQ | 3.10GHz | 10062 | MSI GT83VR 7RF Titan |
Core i7-8705G | 3.10GHz | 10028 | HP Spectre x360 3YY07PA-AAAA |
Core i7-7820HK | 2.90GHz | 10020 |
ASUS ROG G701VIK-BA045T/A MSI GT75VR TITAN PRO-202 |
Core i7-5850EQ | 2.70GHz | 9817 | |
Core i5-8400H | 2.50GHz | 9767 | |
Core i7-6770HQ | 2.60GHz | 9723 | |
Core i7-6920HQ | 2.90GHz | 9610 | Dell Precision M7510 WorkStation |
Core i7-8709G | 3.10GHz | 9536 | |
Core i5-8300H | 2.30GHz | 9463 |
Acer Nitro AN515-52-A58H MSI GV62 8RD-075JP |
Core i7-7820HQ | 2.90GHz | 9313 | HP Elitebook 1040 G4 14 |
Core i7-8565U | 1.80GHz | 9300 |
Dell Inspiron 14 5482 2in1 富士通 FMV LIFEBOOK UH WU2/C3 mouse MB-BNW712SHZF |
Core i7-6820EQ | 2.80GHz | 8968 | |
Core i5-8305G | 2.80GHz | 8892 | |
Core i7-8650U | 1.90GHz | 8833 |
Microsoft Surface Pro 6 Lenovo TS P52s HP Elite x2 1013 G3 4UJ49PA Dell Latitude 5290 2-in-1 プラチナ |
Core i7-7700HQ | 2.80GHz | 8826 | |
Xeon E3-1268L v5 | 2.40GHz | 8695 | |
Core i7-8550U | 1.80GHz | 8313 |
東芝 dynabook DZ83/JL PDZ83JL-NNC Lenovo ThinkPad X1 Table プレミアム |
Core i5-8350U | 1.70GHz | 8249 | |
Core i5-8265U | 1.60GHz | 8119 | |
Xeon D-1528 | 1.90GHz | 7946 | |
Core i5-7440HQ | 2.80GHz | 7696 | |
Core i5-8250U | 1.60GHz | 7686 |
Dell Latitude 5290 2-in-1 HP Elite x2 1013 G3 4UJ44PA Microsoft Surface Pro 6 東芝 dynabook DZ83/JL PDZ83JL-NNE Lenovo ThinkPad X1 Table パフォーマンス |
Xeon E3-1505L v5 | 2.00GHz | 7082 | |
Core i5-7300HQ | 2.50GHz | 6807 | Dell Inspiron 15 7000 |
Core i7-7567U | 3.50GHz | 6496 | |
Core i7-6822EQ | 2.00GHz | 6427 | |
Core i3-8109U | 3.00GHz | 6164 | |
Core i7-7660U | 2.50GHz | 6046 | |
Core i5-7360U | 2.30GHz | 5957 | |
Core i7-7560U | 2.40GHz | 5864 | HP Spectre x2 パフォーマンス |
Core i5-6440EQ | 2.70GHz | 5778 | |
Core i5-7260U | 2.20GHz | 5681 | HP Spectre x2 スタンダード |
Core i5-7287U | 3.30GHz | 5656 | |
Core i7-6567U | 3.30GHz | 5648 |
Wacom MobileStudio Pro16 15.6インチ Wacom MobileStudio Pro16 13.3インチ |
Core i3-8145U | 2.10GHz | 5574 | |
Core i5-7300U | 2.60GHz | 5197 |
Panasonic Let’s note XZ6 Surface Book 2 TOUGHBOOK |
Core i7-7500U | 2.70GHz | 5163 |
Lenovo ideapad Miix720 TransBook |
Core i5-7267U | 3.10GHz | 5098 | |
Core i3-8130U | 2.20GHz | 5069 | |
Core i7-7600U | 2.80GHz | 5062 | |
Core i5-6267U | 2.90GHz | 4958 | |
Core i5-6360U | 2.00GHz | 4880 | |
Core i7-6560U | 2.20GHz | 4821 | |
Core i3-7167U | 2.80GHz | 4757 | |
Core i5-6287U | 3.10GHz | 4751 | |
Core i3-8121U | 2.20GHz | 4738 | |
Core i3-7100H | 3.00GHz | 4696 | |
Core i5-7200U | 2.50GHz | 4614 | |
Core i7-6498DU | 2.50GHz | 4538 | |
Core i7-4560U | 1.60GHz | 4329 | |
Core i7-5550U | 2.00GHz | 4271 | |
Core i5-6198DU | 2.30GHz | 4150 | |
Core i3-7130U | 2.70GHz | 4044 | |
Core i5-8200Y | 1.30GHz | 3952 | |
Core i5-4402E | 1.60GHz | 3947 | |
Core i3-6157U | 2.40GHz | 3835 | |
Core i3-7100U | 2.40GHz | 3779 | |
Core i3-6100E | 2.70GHz | 3769 | |
Core i7-7Y75 | 1.30GHz | 3740 | |
Core i5-7Y57 | 1.20GHz | 3737 | |
Core m3-8100Y | 1.10GHz | 3612 | |
Core i5-7Y54 | 1.20GHz | 3577 | |
Core m3-7Y30 | 1.00GHz | 3558 | |
Core i3-7020U | 2.30GHz | 3522 | |
Core i7-8500Y | 1.50GHz | 3287 | |
Pentium 4415U | 2.30GHz | 3147 | |
Core i3-6006U | 2.00GHz | 3090 | |
Core m3-7Y32 | 1.10GHz | 3052 | |
Core i3-4120U | 2.00GHz | 3050 | |
Core i5-4230U | 1.90GHz | 2902 | |
Pentium G4400TE | 2.40GHz | 2885 | |
Core i5-4422E | 1.80GHz | 2806 | |
Celeron G3900E | 2.40GHz | 2679 | |
Celeron G3900TE | 2.30GHz | 2591 | |
Pentium Silver N5000 | 1.10GHz | 2428 | |
Celeron 3965U | 2.20GHz | 2411 | |
Celeron 2000E | 2.20GHz | 2365 | |
Celeron N4100 | 1.10GHz | 2324 | |
Pentium 4415Y | 1.60GHz | 2202 | |
Atom C2538 | 2.40GHz | 2085 | |
Pentium 4405Y | 1.50GHz | 2059 | |
Pentium 4410Y | 1.50GHz | 2047 | |
Atom T5700 | 1.70GHz | 2039 | |
Pentium N4200 | 1.10GHz | 2018 | |
Celeron 3765U | 1.90GHz | 1990 | |
Celeron 3865U | 1.80GHz | 1936 | |
Atom x7-Z8750 | 1.60GHz | 1904 | |
Atom E3940 | 1.60GHz | 1889 | |
Celeron 3955U | 2.00GHz | 1869 | |
Pentium N3710 | 1.60GHz | 1862 | |
Celeron N3450 | 1.10GHz | 1852 | |
Atom x5-Z8550 | 1.44GHz | 1837 | |
Atom E3950 | 1.60GHz | 1827 | |
Celeron N3160 | 1.60GHz | 1671 | |
Celeron 3215U | 1.70GHz | 1660 | |
Celeron 3855U | 1.60GHz | 1651 | |
Atom x5-E8000 | 1.04GHz | 1623 | |
Celeron 3965Y | 1.50GHz | 1619 | |
Celeron 2002E | 1.50GHz | 1605 | |
Celeron 2981U | 1.60GHz | 1576 | |
Celeron N4000 | 1.10GHz | 1460 | |
Atom x5-Z8350 | 1.44GHz | 1263 | |
Celeron J3355 | 2.00GHz | 1180 | |
Celeron N3350 | 1.10GHz | 1111 | |
Atom x5-Z8330 | 1.44GHz | 1018 | |
Celeron N3060 | 1.60GHz | 988 | |
Celeron N3010 | 1.04GHz | 964 | |
Atom C2358 | 1.74GHz | 961 | |
Atom E3827 | 1.74GHz | 849 | |
Atom x5-E3930 | 1.30GHz | 811 | |
Atom E3826 | 1.46GHz | 489 |
昨日:5626/今日:1826/Total:40076507