Ryzen 9 3900X | 31855 | ||
Core i9-9980XE | 3.00GHz | 29718 | |
Core i9-9960X | 3.10GHz | 27881 | |
Core i9-7980XE | 2.60GHz | 27830 |
MSI PC GT75 8RG-009JP Dell ALIENWARE Area51 |
Core i9-9940X | 3.30GHz | 27350 | |
Core i9-7960X | 2.80GHz | 25998 | |
Ryzen 2950X | 25543 | ||
Core i9-9920X | 3.50GHz | 25464 | |
Core i9-7940X | 3.10GHz | 25379 | |
Ryzen 7 3800X | 24859 |
LIGHTNING THUNDER | |
Ryzen 7 3700X | 23984 |
LIGHTNING THUNDER | |
Core i9-7920X | 2.90GHz | 23397 |
Dell ALIENWARE Area51 |
Ryzen 2990WX | 23258 | ||
Core i9-9900X | 3.50GHz | 23000 |
LIGHTNING THUNDER |
Ryzen 2920X | 22068 | ||
Core i9-7900X | 3.30GHz | 21884 | |
Ryzen 1950X | 21831 |
ADAMANT Adamant Computers | |
Ryzen 2970WX | 21586 | ||
Core i9-9820X | 3.30GHz | 21561 | |
Ryzen 5 PRO 3600 | 21037 | ||
Core i9-9900KF | 3.60GHz | 20704 |
Ni79S480-2T Dell ALIENWARE Area51 |
Ryzen 5 3600X | 20693 | ||
Core i7-7900X | 3.30GHz | 20406 | |
Core i9-9900K | 3.60GHz | 20221 |
Ni79S480-2T ASUS ROG HURACAN Astromeda mouse G-Tune MP-S9K64SJR8TPZH PC-TECH ゲーミングパソコン iiyama STYLE-M139-i9K-UH1XM MSI PC4051 9SE-093JP Dell ALIENWARE AURORA MSI 9SE-062US |
Ryzen 5 3600 | 20139 | ||
Core i7-9800X | 3.80GHz | 19790 | |
Ryzen 1920X | 19604 | ||
Core i9-9900 | 3.10GHz | 19595 | |
Ryzen 2990X | 19227 | ||
Core i7-7820X | 3.60GHz | 18492 |
Dell ALIENWARE Area51 HP Smart Buy Z4 G4 Wkstn |
Core i7-9700KF | 3.60GHz | 17206 | |
Core i7-9700K | 3.60GHz | 17199 |
ASUS ROG Strix mouse MP-S7K33SIR8PZH mouse NG-S7K32SIR8ZH |
Ryzen 7 PRO 2700X | 17161 | ||
Ryzen 7 2700X | 16971 | ||
Core i7-8086K | 4.00GHz | 16688 |
mouse MP-i1630PA3-SP2G iBUYPOWER Pro Gaming PC |
Ryzen 1900X | 16089 | ||
Core i7-8700K | 3.70GHz | 15960 |
ASUS GL12CM-I7KG1080 |
Core i7-9700 | 3.00GHz | 15923 | |
Ryzen 7 PRO 2700 | 15714 | ||
Core i7-9700F | 3.00GHz | 15566 | |
Ryzen 7 1800X | 15420 | ||
Ryzen 7 PRO 1700X | 15367 | ||
Core i7-8700 | 3.20GHz | 15160 |
iiyama LEVEL-M0B6-i7-ROSXM mouse LG-F711SG6TZH mouse NM-F712SIR6ABZH 富士通 FMV ESPRIMO WD2/D1 Dell Inspiron 3670 |
Ryzen 7 2700 | 15011 | ||
Ryzen 7 1700X | 14680 | ||
Core i7-7800X | 3.50GHz | 14628 |
Dell Precision T5820 |
Ryzen 5 2600X | 14377 | ||
Ryzen 5 PRO 2600 | 14221 | ||
Ryzen 7 PRO 1700 | 14171 | ||
Core i5-9600KF | 3.70GHz | 13934 |
LIGHTNING THUNDER |
Ryzen 7 1700 | 13770 | ||
Core i5-9600K | 3.70GHz | 13527 | |
Ryzen 5 2600 | 13507 | ||
Ryzen 5 1600X | 13203 | ||
Core i5-8600K | 3.60GHz | 12761 | |
Core i7-8700T | 2.40GHz | 12713 |
ASUS VC65-C1G7010ZN (NUC) Lenovo ThinkCentre M920 Lenovo ThinkStation P330 Lenovo ThinkCentre M920 富士通 ESPRIMO K558/24 Dell Inspiron 24 5477 Dell Optiplex 5060 HP HP ENVY HP HP ENVY |
Core i5-9500 | 3.00GHz | 12673 | |
Core i5-8600 | 3.10GHz | 12593 | |
Core i7-7740X | 4.30GHz | 12293 | |
Ryzen 5 1600 | 12285 | ||
Ryzen 5 PRO 1600 | 12213 | ||
Core i5-9400F | 2.90GHz | 12152 |
Lenovo ideacentre 510 Lenovo ideacentre 510 iiyama M0B6-i5F-RN3XM |
Core i7-7700K | 4.20GHz | 12033 | |
Core i5-8500 | 3.00GHz | 11913 | |
Core i5-9400 | 2.90GHz | 11866 | |
Core i5-8400 | 2.80GHz | 11647 | |
Core i5-9500T | 2.20GHz | 11211 | |
Core i5-8600T | 2.30GHz | 10830 | |
Core i7-7700 | 3.60GHz | 10728 | |
Core i3-9350KF | 4.00GHz | 10458 | |
Ryzen 5 PRO 1500 | 10133 | ||
Ryzen 5 1500X | 10077 | ||
Core i5-8500T | 2.10GHz | 10016 | |
Ryzen 5 PRO 2400G | 9963 | ||
Ryzen 5 3400G | 9957 | ||
Ryzen 5 2500X | 9663 | ||
Core i5-8400T | 1.70GHz | 9554 | |
Core i5-7640X | 4.00GHz | 9545 | |
Ryzen 5 2400G | 9315 | ||
Core i7-7700T | 2.90GHz | 9279 | |
Core i3-8350K | 4.00GHz | 9221 | |
Core i5-7600K | 3.80GHz | 9114 | |
Core i3-9100F | 3.60GHz | 9090 | |
Core i3-9100 | 3.60GHz | 9043 | |
Ryzen 5 2400GE | 8808 | ||
Core i5-7600 | 3.50GHz | 8723 | |
Core i3-8300 | 3.70GHz | 8690 | |
Ryzen 5 PRO 2400GE | 8561 | ||
Ryzen 3 2300X | 8479 | ||
Ryzen 5 1400 | 8367 | ||
Core i5-7600T | 2.80GHz | 8111 | |
Ryzen 3 3200G | 8067 | ||
Core i3-8100 | 3.60GHz | 8033 | |
Core i3-8300T | 3.20GHz | 8032 | |
Ryzen 3 PRO 1300 | 8022 | ||
Core i5-7500 | 3.40GHz | 8019 | |
Ryzen 3 PRO 2200G | 8008 | ||
Core i3-9100T | 3.10GHz | 7689 | |
Ryzen 3 PRO 2200GE | 7613 | ||
Ryzen 3 1300X | 7501 | ||
Core i5-4670R | 3.00GHz | 7419 | |
Core i3-8100T | 3.10GHz | 7380 | |
Core i5-7400 | 3.00GHz | 7322 | |
Ryzen 3 2200G | 7310 | ||
Ryzen 3 PRO 1200 | 7069 | ||
Core i5-7500T | 2.70GHz | 7023 | |
FX-6330 Six-Core | 6916 | ||
Ryzen 3 2200GE | 6913 | ||
Ryzen 3 1200 | 6731 | ||
Core i3-7350K | 4.20GHz | 6620 | |
Core i3-7320 | 4.10GHz | 6417 | |
Core i5-7400T | 2.40GHz | 6403 | |
Core i3-7300 | 4.00GHz | 6356 | |
PRO A12-9800 | 6132 | ||
PRO A12-8870 | 6067 | ||
Core i3-7100 | 3.90GHz | 5783 | |
PRO A10-8770 | 5707 | ||
PRO A10-9700 | 5677 | ||
A12-9800 | 5521 | ||
Athlon 240GE | 5411 | ||
A10-9700 | 5380 | ||
Core i3-7300T | 3.50GHz | 5369 | |
PRO A8-9600 | 5277 | ||
Athlon X4 950 | 5249 | ||
Athlon PRO 200GE | 5204 | ||
Core i3-7101TE | 3.40GHz | 5189 | |
PRO A12-8870E | 5186 | ||
Ryzen 3 PRO 2100GE | 5113 | ||
A12-9800E | 5083 | ||
Core i3-7100T | 3.40GHz | 5048 | |
Phenom II X6 1405T | 5042 | ||
PRO A10-8770E | 5035 | ||
PRO A8-8670E | 5015 | ||
A8-9600 | 4982 | ||
Athlon 200GE | 4931 | ||
Core i3-4370T | 3.30GHz | 4870 | |
PRO A12-9800E | 4769 | ||
A10-9700E | 4747 | ||
Athlon X4 830 | 4701 | ||
FirePro A320 APU | 4540 | ||
Core i7-7Y75 | 1.30GHz | 3735 | |
A6-7480 | 3159 | ||
A6-9500 | 3053 | ||
PRO A6-8570 | 3049 | ||
PRO A6-9500 | 2950 | ||
A6-9500E | 2889 | ||
PRO A6-8570E | 2824 | ||
PRO A6-9500E | 2717 | ||
A9-9430 | 2524 | ||
Sempron 240 | 2110 | ||
A6-9230 | 2102 | ||
E2-9030 | 1515 |
昨日:3011/今日:1313/Total:40461592